[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
157 | 0 | 0 | 0 | 100% | 4.287 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.apache.shiro.web.servlet | 23 | 0 | 0 | 0 | 100% | 0.226 |
org.apache.shiro.web.filter.mgt | 36 | 0 | 0 | 0 | 100% | 0.084 |
org.apache.shiro.web.env | 6 | 0 | 0 | 0 | 100% | 1.496 |
org.apache.shiro.web.filter.session | 1 | 0 | 0 | 0 | 100% | 0.006 |
org.apache.shiro.web.filter.authc | 25 | 0 | 0 | 0 | 100% | 0.112 |
org.apache.shiro.web.util | 3 | 0 | 0 | 0 | 100% | 0.033 |
org.apache.shiro.web.mgt | 20 | 0 | 0 | 0 | 100% | 0.695 |
org.apache.shiro.web.config | 12 | 0 | 0 | 0 | 100% | 0.104 |
org.apache.shiro.web.filter | 6 | 0 | 0 | 0 | 100% | 0.001 |
org.apache.shiro.web.session | 1 | 0 | 0 | 0 | 100% | 0 |
org.apache.shiro.web.filter.authz | 7 | 0 | 0 | 0 | 100% | 0.694 |
org.apache.shiro.web.session.mgt | 17 | 0 | 0 | 0 | 100% | 0.836 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ShiroFilterTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
ShiroHttpServletResponseTest | 6 | 0 | 0 | 0 | 100% | 0.127 | |
IniShiroFilterTest | 5 | 0 | 0 | 0 | 100% | 0.056 | |
SimpleCookieTest | 6 | 0 | 0 | 0 | 100% | 0.011 | |
ShiroHttpServletRequestTest | 1 | 0 | 0 | 0 | 100% | 0 | |
AbstractShiroFilterTest | 2 | 0 | 0 | 0 | 100% | 0.023 | |
OncePerRequestFilterTest | 2 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SimpleNamedFilterListTest | 5 | 0 | 0 | 0 | 100% | 0.005 | |
DefaultFilterChainManagerTest | 19 | 0 | 0 | 0 | 100% | 0.068 | |
PathMatchingFilterChainResolverTest | 12 | 0 | 0 | 0 | 100% | 0.011 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IniWebEnvironmentTest | 2 | 0 | 0 | 0 | 100% | 0.08 | |
EnvironmentLoaderServiceTest | 3 | 0 | 0 | 0 | 100% | 1.369 | |
EnvironmentLoaderTest | 1 | 0 | 0 | 0 | 100% | 0.047 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
NoSessionCreationFilterTest | 1 | 0 | 0 | 0 | 100% | 0.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
LogoutFilterTest | 3 | 0 | 0 | 0 | 100% | 0.031 | |
AnonymousFilterTest | 1 | 0 | 0 | 0 | 100% | 0 | |
BearerHttpFilterAuthenticationTest | 9 | 0 | 0 | 0 | 100% | 0.074 | |
BasicHttpFilterAuthenticationTest | 12 | 0 | 0 | 0 | 100% | 0.007 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
WebUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.033 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
DefaultWebSecurityManagerTest | 7 | 0 | 0 | 0 | 100% | 0.364 | |
CookieRememberMeManagerTest | 6 | 0 | 0 | 0 | 100% | 0.292 | |
NonIniWebSecurityManagerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
DefaultWebSessionStorageEvaluatorTest | 6 | 0 | 0 | 0 | 100% | 0.039 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
IniFilterChainResolverFactoryTest | 11 | 0 | 0 | 0 | 100% | 0.096 | |
WebIniSecurityManagerFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.008 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PathMatchingFilterTest | 6 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
HttpServletSessionTest | 1 | 0 | 0 | 0 | 100% | 0 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
PortFilterTest | 2 | 0 | 0 | 0 | 100% | 0 | |
HttpMethodPermissionFilterTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
AuthorizationFilterTest | 2 | 0 | 0 | 0 | 100% | 0.016 | |
HostFilterTest | 2 | 0 | 0 | 0 | 100% | 0.677 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
ServletContainerSessionManagerTest | 6 | 0 | 0 | 0 | 100% | 0.682 | |
DefaultWebSessionManagerTest | 11 | 0 | 0 | 0 | 100% | 0.154 |
[Summary] [Package List] [Test Cases]
testLogoutViaGetMethodWhenPostOnlyEnabled | 0.012 | |
testLogoutViaGetMethod | 0.009 | |
testLogoutViaPostMethodWhenPostOnlyEnabled | 0.006 |
testEnabled | 0 | |
testPathMatchEEnabled | 0.001 | |
testPathMatchEndWithMultiUrlSeparatorEnabled | 0 | |
testPathMatchEqualUrlSeparatorEnabled | 0 | |
testDisabledBasedOnPath | 0 | |
testPathMatchEndWithUrlSeparatorEnabled | 0 |
testResourceConfig | 0.015 | |
testResourceConfigWithoutResource | 0.024 | |
testSimpleConfig | 0.001 | |
testDefaultWebInfConfig | 0.007 | |
testDefaultClasspathConfig | 0.006 |
singleServiceTest | 0.792 | |
multipleServiceTest | 0.04 | |
loadFromInitParamTest | 0.018 |
testGetContextPath | 0.015 | |
testGetPathWithinApplication | 0.013 | |
testGetContextPathIncludes | 0.002 |
testRemoveValue | 0.002 | |
testEmptyContextPath | 0 | |
testNullContextPath | 0 | |
testReadValuePrefixPath | 0.001 | |
testReadValueInvalidPrefixPath | 0.001 | |
testReadValueInvalidPath | 0.001 |
testNewInstanceBackingList | 0 | |
testNewInstanceNameless | 0 | |
testListMethods | 0.003 | |
testNewInstance | 0 | |
testNewInstanceNullBackingList | 0 |
testUserOnAccessDeniedWithResponseError | 0.005 | |
testUserOnAccessDeniedWithRedirect | 0.01 |